

4













































| Couleur | Lieu de stockage | Quantité disponible |
|---|---|---|
102 Pêche | Propre entrepôt | 21.5m |
104 Rose Clair | Propre entrepôt | 32.5m |
105 Rouge | Propre entrepôt | 24m |
106 Violet Rougeâtre | Propre entrepôt | 10m |
107 Rouge Profond | Propre entrepôt | 17.3m |
108 Bordeaux | Propre entrepôt | 14.7m |
109 Violet Foncé | Propre entrepôt | 45.7m |
110 Jaune Pâle | Propre entrepôt | 9m |
112 Jaune | Propre entrepôt | 1m |
113 Orange | Propre entrepôt | 40.1m |
114 Ivoire | Propre entrepôt | 36.2m |
115 Orange Clair | Propre entrepôt | 107.3m |
116 Mauve | Propre entrepôt | 29.8m |
118 Bleu Violet | Propre entrepôt | 41.2m |
119 Beige Clair | Propre entrepôt | 38.6m |
120 Liège | Propre entrepôt | 51m |
121 Beige | Propre entrepôt | 42.5m |
122 Marron | Propre entrepôt | 31.9m |
123 Marron | Propre entrepôt | 101m |
125 Marron Foncé | Propre entrepôt | 26.3m |
127 Vert | Propre entrepôt | 39m |
128 Menthe Pâle | Propre entrepôt | 58.1m |
129 Menthe | Propre entrepôt | 42m |
130 Bleu Clair | Propre entrepôt | 86m |
131 Bleu Canard | Propre entrepôt | 18.5m |
132 Bleu De Saxe | Propre entrepôt | 23.5m |
134 Vert Olive | Propre entrepôt | 89.8m |
135 Vert Viridian | Propre entrepôt | 25m |
136 Vert Foncé | Propre entrepôt | 24m |
137 Gris Clair | Propre entrepôt | 89.3m |
138 Gris Clair | Propre entrepôt | 30.5m |
139 Gris Moyen | Propre entrepôt | 7.5m |
140 Gris Moyen | Propre entrepôt | 26.4m |
141 Gris Indigo | Propre entrepôt | 24.1m |
143 Bleu | Propre entrepôt | 47.5m |
144 Bleu Marine | Propre entrepôt | 0m |
145 Bleu Marine Foncé | Propre entrepôt | 128.4m |
146 Rose | Propre entrepôt | 14.5m |
226 Vert Paon | Propre entrepôt | 62.3m |
242 Violet | Propre entrepôt | 37.5m |
308 Camel | Propre entrepôt | 26.4m |
309 Rose Pâle | Propre entrepôt | 87.4m |
310 Rose Shocking | Propre entrepôt | 24.9m |
311 Gris Olive | Propre entrepôt | 67.7m |
| BK Noir | Propre entrepôt | 228.7m |
| 白 Blanc | Propre entrepôt | 57.2m |
| 白 Blanc | Propre entrepôt | 1,478.2m |
| Numéro de produit | SLK120 | SLK160 | SLK180 | SLK200 | SLK270 |
| Nom du produit | Soie habutaï pure 12 momme | Satin de soie pure 16 momme | Crêpe de chine de soie pure 16 momme | Crêpe de soie pure 20 momme | Twill de soie pure 16 momme |
| Vignette | |||||
| Ordre de finesse | 1 | 2 | 2 | 3 | 3 |
| Nombre de couleurs | 93 | 45 | 41 | 36 | 21 |
| Utilisation | Blouse | Robe, blouse | Foulard, robe, blouse | Robe, blouse | Chemise, blouse |
| Nombre de fils | Chaîne: 51 Trame: 41 | Chaîne: 123 Trame: 52 | Chaîne: 55 Trame: 38.5 | Chaîne: 123 Trame: 43 | Chaîne: 66 Trame: 43 |
| Grammage | 52g/㎡ 59g/m | 68g/㎡ 78g/m | 68g/㎡ 78g/m | 86g/㎡ 98g/m | 68g/㎡ 78g/m |
| Catégorie | Textiles / Tissus |
|---|---|
| Sous-catégorie | Armure satin |
| Genre | Femme |
| Saison | Toutes Saisons |
| Organisation | Satin |
| Motif de couleur | Uni |
| Style | |
| Tag | |
| Collection | |
| Spécification | Spécification: 112cm x 46m Grammage: 68gsm | 78g/m |
| Matière | 100 % soie |
| ToucherAI | TenueTrès fluide BrillanceTrès brillant TransparenceOpaquePour les coloris clairs FroissabilitéInfroissable ÉpaisseurTrès léger SurfaceFace brillante Estimation par IA à partir de la vidéo et des données du produit. Le tissu réel peut différer. |
| Conseils d’utilisation | ※Veuillez impérativement faire nettoyer à sec.※Selon la couleur, certains articles ont une solidité des couleurs de grade 3 ou inférieur. |
| Mots clés | Blanc, BK |
| Marque / Fabricant | Okura Shoji |
| Date de mise en ligne | 19/01/2018 |



4 Partagez votre expérience en publiant un avis.





































































































































































Il a un beau tombé et une finition luxueuse.
La surface textile est relativement stable, et bien qu’il puisse être quelque peu glissant à la couture, il reste facile à manipuler en tant que satin.
Il peut être utilisé comme tissu extérieur pour des blouses et des robes, ou comme doublure pour des manteaux.