

Aucun avis pour le moment.

















| Couleur | Lieu de stockage | Quantité disponible |
|---|---|---|
10 Grège | Entrepôt du fabricant | 286m |
20 Noir | Entrepôt du fabricant | 595m |
30 Bleu Marine | Entrepôt du fabricant | 9m |
51 Blanc Cassé | Entrepôt du fabricant | 6m |
60 Beige | Entrepôt du fabricant | 818m |
70 Kaki Moka | Entrepôt du fabricant | 129m |
71 Brun Moka | Entrepôt du fabricant | 220m |
80 Olive | Entrepôt du fabricant | 563m |
101 Rouge Sang | Entrepôt du fabricant | 439m |
201 Orange Brûlé | Entrepôt du fabricant | 112m |
401 Vert Citron | Entrepôt du fabricant | 40m |
402 Vert Sarcelle | Entrepôt du fabricant | 55m |
501 Bleu Clair | Entrepôt du fabricant | 338m |
502 Bleu Brume | Entrepôt du fabricant | 488m |
801 Rose | Entrepôt du fabricant | 80m |
| Catégorie | Textiles / Tissus |
|---|---|
| Sous-catégorie | Batiste / popeline / toile |
| Genre | Unisexe |
| Applications | Usage général |
| Saison | Toutes Saisons |
| Organisation | Popeline |
| Motif de couleur | Uni |
| Style | |
| Spécification | Largeur : 152/154 cm × 53 m estimée grammage : 114 g/m² |
| Matière | |
| ToucherAI | ÉlasticitéLégèrement extensible TenueÉquilibrée BrillanceLégèrement satiné TransparenceOpaquePour les coloris clairs FroissabilitéPeu froissable ÉpaisseurLéger SurfaceLisse Estimation par IA à partir de la vidéo et des données du produit. Le tissu réel peut différer. |
| Conseils d’utilisation | Veuillez noter que des variations de couleur et de texture peuvent survenir d’un lot de production à l’autre. |
| Marque / Fabricant | SUNWELL |
| Date de mise en ligne | 17/11/2022 |
Aucun avis pour le moment.
Partagez votre expérience en publiant un avis.






































































































































