

Aucun avis pour le moment.






















| Couleur | Lieu de stockage | Quantité disponible |
|---|---|---|
3 Rouge | Entrepôt du fabricant | 322m |
4 Marron 3 | Entrepôt du fabricant | 0m |
5 Orange 1 | Entrepôt du fabricant | 0m |
6 Bleu 1 | Entrepôt du fabricant | 0m |
10 Noir | Entrepôt du fabricant | 0m |
12 Noir 2 | Entrepôt du fabricant | 326m |
16 Orange 2 | Entrepôt du fabricant | 325m |
17 Bleu 2 | Entrepôt du fabricant | 0m |
30 Marron 1 | Entrepôt du fabricant | 30m |
31 Marron 2 | Entrepôt du fabricant | 39m |
32 Pied-de-poule/Blanc 1 | Entrepôt du fabricant | 348m |
33 Pied-de-poule/Gris 1 | Entrepôt du fabricant | 340m |
34 Bleu×Vert 1 | Entrepôt du fabricant | 316m |
35 Bleu X Vert 2 | Entrepôt du fabricant | 308m |
36 Bleu X Vert 3 | Entrepôt du fabricant | 321m |
37 Bleu Marine | Entrepôt du fabricant | 318m |
38 Camel | Entrepôt du fabricant | 337m |
39 Pied-de-poule/Blanc 2 | Entrepôt du fabricant | 332m |
40 Pied-de-poule/Gris2 | Entrepôt du fabricant | 311m |
41 Gris | Entrepôt du fabricant | 311m |
| Catégorie | Textiles / Tissus |
|---|---|
| Sous-catégorie | Gratté / flanelle |
| Genre | Unisexe |
| Applications | Usage général |
| Saison | Toutes Saisons |
| Organisation | Viyella |
| Motif de couleur | Carreaux |
| Style | |
| Pays d’origine | Indonésie |
| Spécification | Spécification : 112 cm x rouleau d’environ 23 m Armure : armure toile Poids du tissu : 116 g/m² Solidité des couleurs : Grade 4-5 *Solidité à la lumière (variation) uniquement : Grade 1-3 |
| Matière | 100% coton |
| ToucherAI | ÉpaisseurLéger SurfaceGratté Estimation par IA à partir de la vidéo et des données du produit. Le tissu réel peut différer. |
| Marque / Fabricant | VANCET |
| Date de mise en ligne | 15/04/2024 |
Aucun avis pour le moment.
Partagez votre expérience en publiant un avis.






































































































































