

Aucun avis pour le moment.

























| Couleur | Lieu de stockage | Quantité disponible |
|---|---|---|
10 Gris Clair | Entrepôt du fabricant | 213m |
11 Gris Moyen | Entrepôt du fabricant | 905m |
12 Gris Foncé | Entrepôt du fabricant | 4m |
20 Noir | Entrepôt du fabricant | 939m |
30 Bleu Marine | Entrepôt du fabricant | 686m |
52 Blanc Cassé | Entrepôt du fabricant | 722m |
53 Ivoire | Entrepôt du fabricant | 780m |
60 Beige Clair | Entrepôt du fabricant | 420m |
61 Beige | Entrepôt du fabricant | 556m |
62 Beige Moka | Entrepôt du fabricant | 596m |
70 Marron | Entrepôt du fabricant | 648m |
71 Camel | Entrepôt du fabricant | 526m |
72 Marron Foncé | Entrepôt du fabricant | 0m |
80 Kaki Moka | Entrepôt du fabricant | 235m |
81 Kaki | Entrepôt du fabricant | 737m |
101 Bordeaux | Entrepôt du fabricant | 259m |
301 Jaune | Entrepôt du fabricant | 531m |
401 Vert | Entrepôt du fabricant | 509m |
402 Vert Feuille | Entrepôt du fabricant | 187m |
501 Bleu | Entrepôt du fabricant | 376m |
502 Bleu Encre | Entrepôt du fabricant | 109m |
801 Rose | Entrepôt du fabricant | 55m |
802 Rose | Entrepôt du fabricant | 152m |
| Catégorie | Textiles / Tissus |
|---|---|
| Sous-catégorie | Dentelle |
| Genre | Unisexe |
| Applications | Usage général |
| Saison | Printemps/Été |
| Organisation | Tissu résistant aux intempéries |
| Motif de couleur | Uni |
| Style | |
| Collection | |
| Spécification | Spécification : rouleau estimé de 130/134 cm × 42 m (Largeur textile effective : 126/130 cm) Grammage : 66 g/m² |
| Matière | 100 % nylon (100 % contenu en matière recyclée) |
| Conseils d’utilisation | Des variations de couleur et des différences de texture peuvent survenir d’un lot à l’autre. |
| Marque / Fabricant | SUNWELL |
| Date de mise en ligne | 10/03/2022 |
Aucun avis pour le moment.
Partagez votre expérience en publiant un avis.






































































































































